Here is the breakdown of the cost for the bedroom. For some reason, blogger is putting my table all the way down at the bottom of the page. Scroll down to see table.
Description | Qty | Each | Total | Notes |
1/4" Industrial Couple (Female) | 1 | $2.68 | $2.68 | Air Hose End |
Bathroom Door | 1 | $75.00 | $75.00 | Bathroom - Door |
4" CenterSet Faucet | 1 | $88.20 | $88.20 | Bathroom - Faucet |
3 Light Bronze Curvature | 1 | $48.60 | $48.60 | Bathroom - Light |
PFJ Casing 3 1/2 x 8' | 5 | $9.22 | $46.10 | Bathroom - Molding |
Almond Caulking | 2 | $3.58 | $7.16 | Bed - Caulking |
100' Coax | 1 | $21.57 | $21.57 | Bedroom - Coax Cable |
28x78 6 Panel Pine LH Solid | 1 | $153.00 | $153.00 | Bedroom - Door |
13" Flushmount Lights - Bronze | 1 | $17.79 | $17.79 | Bedroom - Lights (2-Pack) |
1x6 Poplar | 22 | $1.76 | $38.61 | Bedroom - Bed Trim |
Rosette Door Casing | 1 | $11.57 | $11.57 | Bedroom - Bed Trim |
351 Casing | 4 | $8.97 | $35.89 | Bedroom - Floor Trim |
Pine Beadboard Paneling | 6 | $ 13.30 | $79.80 | Bedroom - Walls |
Bed/Bath Doorknob | 2 | $7.62 | $15.24 | Door - Doorknob |
8x1.5" Bronze Screws | 1 | $5.37 | $ 5.37 | Door - Screws |
8x1" Bronze Screws | 1 | $5.37 | $ 5.37 | Door - Screws |
Drywall Labor | 1 | $660.00 | $660.00 | Drywall - Labor |
DryDex Quart | 1 | $5.34 | $5.34 | Drywall - Patching |
1/2" 4x8 Regular | 16 | $5.38 | $86.08 | Drywall - Supplies |
1/2" 4x8 Mold Resistant | 5 | $8.08 | $40.40 | Drywall - Supplies |
Metal-Tape Flex Corner | 1 | $10.86 | $10.86 | Drywall - Supplies |
USG Plus 4 Ready Mix | 1 | $12.98 | $12.98 | Drywall - Supplies |
Dump | 360 | $0.08 | $27.00 | Dump - 360lbs |
Dump | 480 | $0.08 | $36.00 | Dump - 480lbs |
5 Pack Disposable Dust Masks | 1 | $2.23 | $2.23 | Dust Protection Masks |
Pushin Conn Yellow | 2 | $1.78 | $3.56 | Electrical |
Pushin Conn Assorted | 2 | $1.78 | $3.56 | Electrical |
Pushin Conn Orange | 2 | $1.78 | $3.56 | Electrical |
Voltage Detector | 1 | $8.98 | $8.98 | Electrical |
HOM 20A AFCI Breaker | 2 | $31.47 | $62.94 | Electrical - Arc Fault Breaker |
20CI Ceiling | 1 | $0.87 | $0.87 | Electrical - Bathroom Light |
25CI Blue Ceiling | 2 | $6.09 | $12.18 | Electrical - Bedroom Lights |
1 Gang White Midsize Outlet Plate | 6 | $0.40 | $2.40 | Electrical - Faceplate |
2 Gang White Jumbo Outlet Plate | 2 | $2.04 | $4.08 | Electrical - Faceplate |
1 Gang Midsize Plate | 1 | $0.40 | $0.40 | Electrical - Faceplate |
HOM 20A GFCI Breaker | 1 | $31.46 | $31.46 | Electrical - Ground Fault Breaker |
35CI 2Gang New Work | 1 | $1.67 | $1.67 | Electrical - Junction Box |
20A 125 White Spec Switch | 2 | $3.89 | $7.78 | Electrical - Light Switches |
22CI Blue 1 Gang New Work | 13 | $0.61 | $7.93 | Electrical - Outlet Boxes |
20A Tamper Water Resistant White Outlet | 8 | $5.84 | $46.72 | Electrical - Outlets |
LK100AN LugKit 100AMP | 2 | $3.37 | $6.74 | Electrical - Secondary Panel Tie-In |
1 Gang Low Voltage | 1 | $1.69 | $1.69 | Electrical - Tel/Ethernet/Coax |
12-2 Copper 250Ft | 1 | $52.18 | $52.18 | Electrical - Wiring |
RJ45 Surface Mount Jack | 1 | $6.27 | $6.27 | Ethernet/Internet Wiring |
23/32 2x2 Sand Pine Plywood | 1 | $7.41 | $7.41 | Fill in gaps in Subfloor |
Wood Putty | 1 | $2.67 | $2.67 | Fill in Nail Holes |
Floor | 140 | $0.71 | $100.00 | Floor - 140sq. Ft beech |
Bamboo Flooring | 23.81 | $ 1.89 | $45.00 | Floor - Landing Area |
Bamboo Stair Nose | 6 | $ 4.49 | $26.94 | Floor - Stair Nose |
Plastic 9x12 2Mil | 11 | $2.98 | $32.78 | Floor Protection |
Wood and Insulation (Lost Receipt) | 1 | $130.00 | $130.00 | Framing |
2x4x96 Stud | 61 | $1.77 | $107.97 | Framing |
1x3x8 Furring | 2 | $1.15 | $2.30 | Framing |
1x4x8 Furring | 4 | $1.66 | $6.64 | Framing |
1x8x4 Prem Wood | 1 | $3.45 | $3.45 | Framing |
2x6x8 | 6 | $3.75 | $22.50 | Framing - Collar Ties |
12" Strap | 10 | $2.50 | $25.00 | Framing - Collar Ties |
2x6x10 | 4 | $4.48 | $17.92 | Framing - Knee Walls |
Spray Foam | 4 | $4.86 | $19.44 | Insulation |
R21 67.18SQ | 6 | $26.42 | $158.52 | Insulation |
R13 40SQ | 3 | $6.92 | $20.76 | Insulation |
R25 Comforttherm | 5 | $8.43 | $42.15 | Insulation |
Blown-in Insulation | 5 | $24.28 | $121.40 | Insulation |
R13 106Sq Ft. | 1 | $22.05 | $22.05 | Insulation |
Gallon Valspar Interior Eggshell Paint | 3 | $19.78 | $59.34 | Paint for Bedroom and Bathroom |
2" Frog Tape | 1 | $8.97 | $8.97 | Painting |
3Pk 3/8" Teflon Rollers | 1 | $8.07 | $8.07 | Painting |
2pk 3" Roller | 1 | $2.94 | $2.94 | Painting |
2" Angled Brush | 1 | $11.22 | $11.22 | Painting |
10.1 Oz Alex Fast Dry Caulk | 4 | $2.23 | $8.92 | Painting/Molding |
Phone Jack | 1 | $4.58 | $4.58 | Phone |
Plumbing Parts | 1 | $200.00 | $200.00 | Plumbing |
Plumbing Labor | 1 | $ 800.00 | $ 800.00 | Plumbing |
Marathon Round Front Toilet 10" Rough-in | 1 | $134.25 | $134.25 | Plumbing |
Marathon Jr. Pedestal Sink | 1 | $89.50 | $89.50 | Plumbing |
1/2" Copper Coupling | 1 | $0.36 | $0.36 | Plumbing |
1/2" Type L Copper Pipe | 1 | $4.74 | $4.74 | Plumbing |
Gallon Kilz 2 Primer | 1 | $13.22 | $13.22 | Primer |
5'3" x 7'6" Windsor Beige Rug | 1 | $75.00 | $75.00 | Rug |
2x8 Rug Pad | 2 | $7.18 | $14.36 | Rug Pad |
2" Deck Screw 1lb | 1 | $7.10 | $7.10 | Screwdown Subfloor |
18mm Birch | 4 | $13.74 | $54.97 | Shelving for Landing |
1x2 Maple | 8 | $0.87 | $6.98 | Shelving for Landing |
Wood Shims | 4 | $1.24 | $4.96 | Shims |
Composite Shims | 2 | $1.33 | $2.66 | Shims |
Demolition | 1 | $ - | $ - | Tear down to Studs and Disposal |
Handle Mount Template | 1 | $2.66 | $2.66 | Template for Mounting Draw Pulls |
1G New Work Low Volt | 1 | $1.37 | $1.37 | Thermostat Box |
Thermostat | 2 | $19.44 | $38.88 | Thermostats for upstairs bedrooms |
Epoxy | 1 | $4.48 | $4.48 | Tile - Fix delaminated Tile |
Spectra Grout | 2 | $17.98 | $35.96 | Tile - Grout |
Scrubbing Sponge | 1 | $2.70 | $2.70 | Tile - Grout Cleanup |
Sponge | 1 | $1.77 | $1.77 | Tile - Grout Cleanup |
SpectraLock Mocha | 2 | $3.53 | $7.06 | Tile - Grout Color |
Penetrating Sealer | 1 | $10.31 | $10.31 | Tile - Sealant (3 coats applied) |
Tile/Wood/Hardibacker (Receipt Missing) | 1 | $76.00 | $76.00 | Tile - Supplies |
Canopy Kit Ceiling Fan | 1 | $4.48 | $4.48 | Trim for Keira's Room fan removal |
Window | 1 | $50.00 | $50.00 | Window |
4x33 Vycor Flashing | 1 | $8.05 | $8.05 | Window - Flashing |
2018 PVC Lattice | 1 | $8.25 | $8.25 | Window - Trim under window |
6" Recessed Lighting Can (Renovation) | 1 | $11.49 | $11.49 | Repair for leaking Tee Valve |
Sharkbite 1/2" Tee | 1 | $9.00 | $9.00 | Repair for leaking Tee Valve |
Joint Compound | 1 | $5.54 | $ 5.54 | Repair for leaking Tee Valve |
Labor for A Better Handyman | 2 | $25.00 | $50.00 | Repair for leaking Tee Valve |
Labor for A Better Handyman | 3 | $25.00 | $75.00 | Toilet and Sink Installation |
1x2x8 Select Pine | 1 | $4.09 | $ 4.09 | Shelving for Landing |
1x4x6 EWP Select S4S | 2 | $6.42 | $12.84 | Shelving for Landing |
1x3x8 Select Pine | 3 | $6.08 | $18.24 | Shelving for Landing |
Cordless Cell 60x72 Shade Room Darkening | 1 | $82.80 | $82.80 | Bedroom - Blinds |
3/4" 2x4 Oak | 1 | $16.42 | $16.42 | Shelving for Landing |
Multi-Pack Brushes | 1 | $13.48 | $13.48 | Painting |
Satin Nickel Hinge Door Stop | 4 | $1.33 | $5.32 | Door - DoorStop |
SQ-D 100Amp Ground Lug Kit | 2 | $5.13 | $10.26 | Electrical |
SQ-D Breaker Blank Filler | 1 | $ 3.57 | $3.57 | Electrical |
1x4x4 Select Pine | 1 | $4.58 | $ 4.58 | Shelving for Landing |
1x3x4 Select Pine | 1 | $3.48 | $ 3.48 | Shelving for Landing |
1/2 x 2 x 36 Select Pine | 2 | $1.67 | $3.34 | Shelving for Landing |
1/2 x 3 x 36 Select Pine | 4 | $2.52 | $10.08 | Trim for Stairs |
1/2 x 4 x 36 Select Pine | 1 | $3.30 | $3.30 | Trim for Stairs |
White Oak Cove Molding | 3 | $2.98 | $ 8.94 | Trim for Stairs |
Qt. Valspar Int/Ext Gls White | 1 | $13.48 | $13.48 | Painting |
Forsyth Toilet Paper Holder | 1 | $17.98 | $17.98 | Bathroom - Fixtures |
Forsyth 18" Towel Bar | 1 | $24.98 | $24.98 | Bathroom - Fixtures |
$ 4,807.36 |
haha, "Labor for A Better Handyman"! But I haven't sent my bill yet...
ReplyDelete